Latest FIFA World Rankings 2022- Check out the FIFA World Rankings 2022 List, which is sponsored by Coca-Cola. The rankings are based on the results of their games, with the teams that have had the most success ranked highest.
Belgium, Argentina, France, England, and Italy follow Brazil as the most recent Team of the Year. The FIFA Football World Rankings are available in their entirety below. Latest FIFA World Rankings 2022

FIFA Men’s World Ranking List
Rank | Team | Total Points |
---|---|---|
1 | Brazil | 1,841 |
2 | Belgium | 1,817 |
3 | Argentina | 1,774 |
4 | France | 1,760 |
5 | England | 1,728 |
6 | Italy | 1,726 |
7 | Spain | 1,715 |
8 | Netherlands | 1,695 |
9 | Portugal | 1,677 |
10 | Denmark | 1,667 |
11 | Germany | 1,650 |
12 | Croatia | 1,646 |
13 | Mexico | 1,645 |
14 | Uruguay | 1,639 |
15 | Switzerland | 1,636 |
16 | USA | 1,627 |
17 | Colombia | 1,611 |
18 | Senegal | 1,584 |
19 | Wales | 1,570 |
20 | IR Iran | 1,565 |
21 | Serbia | 1,564 |
22 | Morocco | 1563.5 |
23 | Peru | 1561.01 |
24 | Japan | 1559.54 |
25 | Sweden | 1553.33 |
26 | Poland | 1548.59 |
27 | Ukraine | 1536.99 |
28 | Korea Republic | 1530.3 |
29 | Chile | 1509.61 |
30 | Tunisia | 1507.54 |
31 | Costa Rica | 1503.59 |
32 | Nigeria | 1498.47 |
33 | Russia | 1496.11 |
34 | Austria | 1492.95 |
35 | Czech Republic | 1492.21 |
36 | Hungary | 1492.2 |
37 | Algeria | 1489.1 |
38 | Australia | 1488.72 |
39 | Egypt | 1486.44 |
40 | Scotland | 1479.53 |
41 | Canada | 1475 |
42 | Norway | 1473.04 |
43 | Cameroon | 1471.44 |
44 | Ecuador | 1464.39 |
45 | Türkiye | 1460.14 |
46 | Mali | 1448.85 |
47 | Paraguay | 1448.77 |
48 | Côte d’Ivoire | 1443.06 |
49 | Republic of Ireland | 1440.19 |
50 | Qatar | 1439.89 |
51 | Saudi Arabia | 1437.78 |
52 | Greece | 1437.6 |
53 | Romania | 1434.68 |
54 | Burkina Faso | 1432.25 |
55 | Slovakia | 1425.59 |
56 | Finland | 1405.6 |
57 | Venezuela | 1404.37 |
58 | Bosnia and Herzegovina | 1403.51 |
59 | Northern Ireland | 1396.55 |
60 | Panama | 1393.28 |
61 | Ghana | 1393 |
62 | Iceland | 1384.41 |
63 | Slovenia | 1384.04 |
64 | Jamaica | 1378.86 |
65 | North Macedonia | 1358.51 |
66 | Albania | 1354.11 |
67 | South Africa | 1349.59 |
68 | Iraq | 1343.01 |
69 | Montenegro | 1341.03 |
70 | United Arab Emirates | 1337.57 |
71 | Cabo Verde | 1336.05 |
72 | Bulgaria | 1335.36 |
73 | Congo DR | 1333.92 |
74 | El Salvador | 1330.51 |
75 | Oman | 1320.29 |
76 | Israel | 1316.55 |
77 | Uzbekistan | 1309.98 |
78 | Georgia | 1307.34 |
79 | China PR | 1305.06 |
80 | Honduras | 1301.98 |
81 | Gabon | 1301.84 |
82 | Bolivia | 1296.28 |
83 | Guinea | 1290.47 |
84 | Jordan | 1289.99 |
85 | Bahrain | 1280.64 |
86 | Curaçao | 1278.64 |
87 | Haiti | 1269.07 |
88 | Zambia | 1267.41 |
89 | Uganda | 1260.69 |
90 | Syria | 1255.92 |
91 | Benin | 1247.47 |
92 | Luxembourg | 1243.8 |
93 | Armenia | 1233.93 |
94 | Palestine | 1233.72 |
95 | Kyrgyz Republic | 1230.22 |
96 | Vietnam | 1226.65 |
97 | Belarus | 1221.06 |
98 | Equatorial Guinea | 1215.66 |
99 | Lebanon | 1211.71 |
100 | Congo | 1208.79 |
101 | Kenya | 1202.26 |
102 | Madagascar | 1200.74 |
103 | Mauritania | 1197.58 |
104 | Trinidad and Tobago | 1195.29 |
105 | New Zealand | 1193.98 |
106 | India | 1192.09 |
107 | Kosovo | 1187.01 |
108 | Tajikistan | 1185.7 |
109 | Estonia | 1184.64 |
110 | Cyprus | 1183.82 |
111 | Thailand | 1174.92 |
112 | Korea DPR | 1169.96 |
113 | Kazakhstan | 1166.63 |
114 | Mozambique | 1165.22 |
115 | Namibia | 1164.13 |
116 | Guinea-Bissau | 1160.71 |
117 | Sierra Leone | 1160.31 |
118 | Guatemala | 1156.7 |
119 | Angola | 1155.9 |
120 | Libya | 1154.25 |
121 | Niger | 1152.8 |
122 | Faroe Islands | 1147.17 |
123 | Azerbaijan | 1146.72 |
124 | Malawi | 1144.97 |
125 | Zimbabwe | 1138.56 |
126 | Gambia | 1137.47 |
127 | Togo | 1128.92 |
128 | Sudan | 1127.34 |
129 | Comoros | 1123.18 |
130 | Tanzania | 1119.89 |
131 | Antigua and Barbuda | 1117.01 |
132 | Central African Republic | 1116.97 |
133 | Philippines | 1115.13 |
134 | Latvia | 1114.21 |
135 | Turkmenistan | 1100.47 |
136 | Solomon Islands | 1095.7 |
137 | Rwanda | 1093.66 |
138 | Ethiopia | 1091.19 |
139 | Suriname | 1077.3 |
140 | St. Kitts and Nevis | 1076.91 |
141 | Burundi | 1076.26 |
142 | Nicaragua | 1071.83 |
143 | Eswatini | 1070.89 |
144 | Lithuania | 1069.75 |
145 | Hong Kong | 1062.39 |
146 | Malaysia | 1062.32 |
147 | Lesotho | 1061.4 |
148 | Botswana | 1056.46 |
149 | Kuwait | 1053.41 |
150 | Liberia | 1049.66 |
151 | Andorra | 1035.2 |
152 | Indonesia | 1033.9 |
153 | Dominican Republic | 1031.86 |
154 | Maldives | 1026.09 |
155 | Yemen | 1023.52 |
156 | Afghanistan | 1023.04 |
157 | Chinese Taipei | 1017.78 |
158 | Myanmar | 1007.89 |
159 | Papua New Guinea | 1007.46 |
160 | Singapore | 1003.5 |
161 | New Caledonia | 995.58 |
162 | Tahiti | 995.11 |
163 | Fiji | 989.43 |
164 | Vanuatu | 985.62 |
165 | South Sudan | 983.99 |
166 | Barbados | 982.27 |
167 | Cuba | 978.65 |
168 | Malta | 977.92 |
169 | Bermuda | 977.47 |
170 | Puerto Rico | 974.32 |
171 | Guyana | 968.74 |
172 | St. Lucia | 965.66 |
173 | Grenada | 963.72 |
174 | Moldova | 961.23 |
175 | Nepal | 954.86 |
176 | Belize | 950.88 |
177 | Cambodia | 948.62 |
178 | St. Vincent and the Grenadines | 945.25 |
179 | Montserrat | 940.78 |
180 | Mauritius | 932.02 |
181 | Chad | 930.22 |
182 | Macau | 922.1 |
183 | Mongolia | 913.55 |
184 | Dominica | 911.51 |
185 | Bhutan | 910.96 |
186 | São Tomé and Príncipe | 908.18 |
187 | Laos | 905.51 |
188 | American Samoa | 900.27 |
189 | Cook Islands | 899.33 |
190 | Brunei Darussalam | 898.41 |
191 | Samoa | 894.26 |
192 | Bangladesh | 884.45 |
193 | Djibouti | 875.05 |
194 | Pakistan | 866.81 |
195 | Cayman Islands | 865.72 |
196 | Liechtenstein | 862.39 |
197 | Tonga | 861.81 |
198 | Timor-Leste | 860.06 |
199 | Seychelles | 859.56 |
200 | Eritrea | 855.56 |
201 | Aruba | 855.37 |
202 | Bahamas | 854.8 |
203 | Somalia | 854.72 |
204 | Gibraltar | 852.16 |
205 | Guam | 838.33 |
206 | Turks and Caicos Islands | 832 |
207 | Sri Lanka | 825.25 |
208 | US Virgin Islands | 823.97 |
209 | British Virgin Islands | 809.32 |
210 | Anguilla | 790.74 |
211 | San Marino | 762.22 |
For More Info Visit Here
FIFA Ranking 2022
2022 FIFA World Rankings: Men’s national football teams are ranked using the FIFA Men’s World Ranking system. The FIFA men’s national teams, the football’s global governing body, are ranked by the results of their games, with the teams with the highest rankings at the top. Latest FIFA World Rankings 2022
The FIFA World Rankings were first released in December 1992, Latest FIFA World Rankings 2022 and Argentina, Belgium, Brazil, France, Germany, Italy, the Netherlands, and Spain were the eight teams at the top. Latest FIFA World Rankings 2022
Latest FIFA World Rankings 2022 The FIFA ranking of number one has been held by Brazil for the longest time. The FIFA World Ranking of men’s national football teams currently ranks Brazil first. Latest FIFA World Rankings 2022
The scoring for all full worldwide matches that FIFA perceives is resolved utilizing a focuses framework. Latest FIFA World Rankings 2022 Various changes have been made to the FIFA positioning framework because of objections that the past technique didn’t precisely mirror the overall qualities of the public groups.
Since August 16, 2018, the FIFA ranking system’s current iteration has incorporated the chess Elo rating system. Coca-Cola is currently sponsoring the FIFA ranking 2022.Also used is the FIFA/Coca-Cola World Ranking.The women’s team is also sponsored by Coca-Cola.
FIFA maintains that the FIFA World rankings are used to evaluate the national football teams of its member nations’ skill and development and serve as “a valid metric for comparing national A-teams.”They are utilized in the calculation or as the sole foundation for tournament seeding.
After extensive testing and analysis, the FIFA Council approved a new model for determining the FIFA/Coca-Cola World Ranking in August 2018. Instead of averaging game points over a specified time period as in the previous version, Latest FIFA World Rankings 2022
FIFA developed a new World Ranking called “SUM” that relies on adding or subtracting points won or lost for a game to the prior point totals. Latest FIFA World Rankings 2022
The FIFA World Positioning thinks about the 211 groups that make up the FIFA affiliation. The FIFA ranking is based, among other things, on the number of games a club has won and how “important” those wins were, such as in big tournaments or against tough opponents.
However, teams in the top division do not automatically advance to the World Cup.Instead, ranks are utilized for seeding in regional qualifying events because each region—also known as a “confederation”—has a limited number of slots.
This suggests that, rather than higher-ranked teams, many teams with lower rankings eventually qualify for the World Cup. The most notable illustration of this for 2022 is the national team of Italy, which placed sixth but was unable to advance Latest FIFA World Rankings 2022
The complete FIFA World Men’s Ranking as of October 6, 2022 can be found here. Brazil holds the top spot in the FIFA World Rankings 2022 with 1,841 points. Latest FIFA World Rankings 2022
With 1,817 and 1,774 points, Belgium and Argentina are ranked second and third in the FIFA rankings, respectively. France is in fourth and Britain is in fifth situation in FIFA positioning 2022.
For More: FIFA Ranking