FIFA 23 Ratings- Every year, this is the most significant question: Which FIFA player is the best? We show you the FIFA 23 Ratings 100 best FIFA 23 players, not just the top three or ten. FIFA 23 Ratings
FIFA 23 Ratings After all, EA publishes this list annually and only includes the greatest football superstars. FIFA 23 Ratings
In FIFA 23, we get a FIFA 23 Ratings World Cup mode with updated ratings for the World Cup in Qatar! You can find the entire list here. Who gets a boost? A portion of the whizzes of the taking an interest countries have been changed greatly.
FIFA 23 Top 100 Player in World Cup
As a result, the ratings of the top 100 players were updated by EA FIFA 23 Ratings. FIFA 23 Ratings They will alter all default ratings for the Kick-off and Worlds Tournament modes and go live on Friday, November 18. FIFA 23 Ratings
FIFA 23 Ratings The ratings will also change depending on how they do in the tournament if you activate the live form. FIFA 23 Ratings
The list does not include superstars who FIFA 23 Ratings are not participating in the World Cup, such as Egypt’s Mohamed Salah. FIFA 23 Ratings Toni Kroos is also not on the World Cup list because she quit. FIFA 23 Ratings
Significant for all Extreme Group fans: In FUT, there will be no alteration to the gold cards’ standard ratings! FIFA 23 Ratings The limited-edition World Cup players are ours to collect. The top 100 in FUT can be found further down the article. FIFA 23 Ratings
Always useful for challenges involving squad building. FIFA 23 Ratings These players will once again be up to date following the World Cup, with the final set for December 18.FIFA 23 Ratings

In brackets is the comparison of upgrades and downgrades to the normal game
POS. | PLAYER | RATING | NATION |
1 | Lionel Messi | 91 (0) | Argentina |
2 | Robert Lewandowski | 91 (0) | Poland |
3 | Kylian Mbappé | 91 (0) | France |
4 | Karim Benzema | 91 (0) | France |
5 | Kevin De Bruyne | 91 (0) | Belgium |
6 | Thibaut Courtois | 91 (+1) | Belgium |
7 | Neymar | 91 (+2) | Brazil |
8 | Cristiano Ronaldo | 90 (0) | Portugal |
9 | Manuel Neuer | 90 (0) | Germany |
10 | Virgil van Dijk | 90 (0) | Netherlands |
11 | Casemiro | 90 (+1) | Brazil |
12 | Harry Kane | 90 (+1) | England |
13 | Heung Min Son | 89 (0) | Republic Korea |
14 | Sadio Mané | 89 (0) | Senegal |
15 | Joshua Kimmich | 89 (0) | Germany |
16 | Alisson Becker | 89 (0) | Brazil |
17 | Luka Modric | 89 (+1) | Croatia |
18 | Ederson | 88 (-1) | Brazil |
19 | Marquinhos | 88 (0) | Brazil |
20 | João Cancelo | 88 (0) | Portugal |
21 | Rúben Dias | 88 (0) | Portugal |
22 | Frenkie de Jong | 88 (+1) | Netherlands |
23 | Raheem Sterling | 88 (+2) | England |
24 | Keylor Navas | 87 (-1) | Costa Rica |
25 | Hugo Lloris | 87 (0) | France |
26 | Kalidou Koulibaly | 87 (0) | Senegal |
27 | Leon Goretzka | 87 (0) | Germany |
28 | Romelu Lukaku | 87 (+1) | Belgium |
29 | Lautaro Martínez | 87 (+1) | Argentina |
30 | Memphis Depay | 87 (+2) | Netherlands |
31 | Marc-Andre Ter Stegen | 86 (-2) | Germany |
32 | Bernardo Silva | 86 (-2) | Portugal |
33 | Thomas Müller | 86 (-1) | Germany |
34 | Antonio Rüdiger | 86 (-1) | Germany |
35 | Fabinho | 86 (-1) | Brazil |
36 | Marcelo Brozović | 86 (0) | Croatia |
37 | Thiago Silva | 86 (0) | Brazil |
38 | Wojciech Szczesny | 86 (0) | Poland |
39 | Paulo Dybala | 86 (0) | Argentina |
40 | Bruno Fernandes | 86 (0) | Portugal |
41 | Aymeric Laporte | 86 (0) | Spain |
42 | Sergej Milinkovic-Savic | 86 (0) | Serbia |
43 | Édouard Mendy | 86 (0) | Senegal |
44 | Vinicius Junior | 86 (0) | Brazil |
45 | Yann Sommer | 86 (+1) | Switzerland |
46 | Sergio Busquets | 86 (+1) | Spain |
47 | Serge Gnabry | 86 (+1) | Germany |
48 | Pedri | 86 (+1) | Spain |
49 | Dušan Tadić | 86 (+2) | Serbia |
50 | Rodrigo De Paul | 86 (+2) | Argentina |
51 | Achraf Hakimi | 86 (+2) | Marocco |
52 | Christian Eriksen | 86 (+4) | Denmark |
53 | Kingsley Coman | 85 (-1) | France |
54 | Kyle Walker | 85 (0) | England |
55 | Jordi Alba | 85 (0) | Spain |
56 | Yannick Carrasco | 85 (0) | Belgium |
57 | Filip Kostić | 85 (0) | Serbia |
58 | Niklas Süle | 85 (0) | Germany |
59 | Matthijs De Ligt | 85 (0) | Netherlands |
60 | Phil Foden | 85 (0) | England |
61 | Luis Suárez | 85 (+1) | Uruguay |
62 | Eden Hazard | 85 (+1) | Belgium |
63 | Angel Di Maria | 85 (+1) | Argentina |
64 | Stefan de Vrij | 85 (+1) | Netherlands |
65 | Raphaël Varane | 85 (+1) | France |
66 | Emiliano Martínez | 85 (+1) | Argentina |
67 | Declan Rice | 85 (+1) | England |
68 | Federico Valverde | 85 (+1) | Uruguay |
69 | Kasper Schmeichel | 85 (+2) | Denmark |
70 | Pierre-Emile Højbjerg | 85 (+2) | Denmark |
71 | Unai Simón | 85 (+2) | Spain |
72 | Christian Romero | 85 (+2) | Argentina |
73 | Simon Kjær | 85 (+3) | Denmark |
74 | Lucas Paquetá | 85 (+3) | Brazil |
75 | Ferran Torres | 85 (+3) | Spain |
76 | Weverton | 84 (-) | Brazil |
77 | Giorgian De Arrascaeta | 84 (-) | Uruguay |
78 | Trent Alexander-Arnold | 84 (-3) | England |
79 | Ilkay Gündogan | 84 (-1) | Germany |
80 | Marcos Acuña | 84 (-1) | Argentina |
81 | Theo Hernandez | 84 (-2) | France |
82 | Ivan Perišić | 84 (0) | Croatia |
83 | Mateo Kovačić | 84 (0) | Croatia |
84 | Dani Carvaja | 84 (0) | Spain |
85 | Youri Tielemans | 84 (0) | Belgium |
86 | Lucas Hernández | 84 (0) | France |
87 | Leroy Sané | 84 (0) | Germany |
88 | Alphonso Davies | 84 (0) | Canada |
89 | Kai Havertz | 84 (0) | Germany |
90 | Eder Militão | 84 (0) | Brazil |
91 | Dušan Vlahović | 84 (0) | Serbia |
92 | Antoine Griezmann | 84 (+1) | France |
93 | John Stones | 84 (+1) | England |
94 | Rúben Neves | 84 (+1) | Portugal |
95 | Christan Pulisic | 84 (+2) | United States |
96 | Jordan Pickford | 84 (+2) | England |
97 | Dani Olmo | 84 (+2) | Spain |
98 | Nicolás Otamendi | 84 (+3) | Argentina |
99 | Richarlison | 84 (+3) | Brazil |
100 | Steven Bergwijn | 83 (+3) | Netherlands |
More FIFA INFO: CLICK HERE
In brackets is the comparison of upgrades and downgrades to the normal game
POS. | PLAYER | RATING | NATION |
1 | Lionel Messi | 91 (0) | Argentina |
2 | Robert Lewandowski | 91 (0) | Poland |
3 | Kylian Mbappé | 91 (0) | France |
4 | Karim Benzema | 91 (0) | France |
5 | Kevin De Bruyne | 91 (0) | Belgium |
6 | Thibaut Courtois | 91 (+1) | Belgium |
7 | Neymar | 91 (+2) | Brazil |
8 | Cristiano Ronaldo | 90 (0) | Portugal |
9 | Manuel Neuer | 90 (0) | Germany |
10 | Virgil van Dijk | 90 (0) | Netherlands |
11 | Casemiro | 90 (+1) | Brazil |
12 | Harry Kane | 90 (+1) | England |
13 | Heung Min Son | 89 (0) | Republic Korea |
14 | Sadio Mané | 89 (0) | Senegal |
15 | Joshua Kimmich | 89 (0) | Germany |
16 | Alisson Becker | 89 (0) | Brazil |
17 | Luka Modric | 89 (+1) | Croatia |
18 | Ederson | 88 (-1) | Brazil |
19 | Marquinhos | 88 (0) | Brazil |
20 | João Cancelo | 88 (0) | Portugal |
21 | Rúben Dias | 88 (0) | Portugal |
22 | Frenkie de Jong | 88 (+1) | Netherlands |
23 | Raheem Sterling | 88 (+2) | England |
24 | Keylor Navas | 87 (-1) | Costa Rica |
25 | Hugo Lloris | 87 (0) | France |
26 | Kalidou Koulibaly | 87 (0) | Senegal |
27 | Leon Goretzka | 87 (0) | Germany |
28 | Romelu Lukaku | 87 (+1) | Belgium |
29 | Lautaro Martínez | 87 (+1) | Argentina |
30 | Memphis Depay | 87 (+2) | Netherlands |
31 | Marc-Andre Ter Stegen | 86 (-2) | Germany |
32 | Bernardo Silva | 86 (-2) | Portugal |
33 | Thomas Müller | 86 (-1) | Germany |
34 | Antonio Rüdiger | 86 (-1) | Germany |
35 | Fabinho | 86 (-1) | Brazil |
36 | Marcelo Brozović | 86 (0) | Croatia |
37 | Thiago Silva | 86 (0) | Brazil |
38 | Wojciech Szczesny | 86 (0) | Poland |
39 | Paulo Dybala | 86 (0) | Argentina |
40 | Bruno Fernandes | 86 (0) | Portugal |
41 | Aymeric Laporte | 86 (0) | Spain |
42 | Sergej Milinkovic-Savic | 86 (0) | Serbia |
43 | Édouard Mendy | 86 (0) | Senegal |
44 | Vinicius Junior | 86 (0) | Brazil |
45 | Yann Sommer | 86 (+1) | Switzerland |
46 | Sergio Busquets | 86 (+1) | Spain |
47 | Serge Gnabry | 86 (+1) | Germany |
48 | Pedri | 86 (+1) | Spain |
49 | Dušan Tadić | 86 (+2) | Serbia |
50 | Rodrigo De Paul | 86 (+2) | Argentina |
51 | Achraf Hakimi | 86 (+2) | Marocco |
52 | Christian Eriksen | 86 (+4) | Denmark |
53 | Kingsley Coman | 85 (-1) | France |
54 | Kyle Walker | 85 (0) | England |
55 | Jordi Alba | 85 (0) | Spain |
56 | Yannick Carrasco | 85 (0) | Belgium |
57 | Filip Kostić | 85 (0) | Serbia |
58 | Niklas Süle | 85 (0) | Germany |
59 | Matthijs De Ligt | 85 (0) | Netherlands |
60 | Phil Foden | 85 (0) | England |
61 | Luis Suárez | 85 (+1) | Uruguay |
62 | Eden Hazard | 85 (+1) | Belgium |
63 | Angel Di Maria | 85 (+1) | Argentina |
64 | Stefan de Vrij | 85 (+1) | Netherlands |
65 | Raphaël Varane | 85 (+1) | France |
66 | Emiliano Martínez | 85 (+1) | Argentina |
67 | Declan Rice | 85 (+1) | England |
68 | Federico Valverde | 85 (+1) | Uruguay |
69 | Kasper Schmeichel | 85 (+2) | Denmark |
70 | Pierre-Emile Højbjerg | 85 (+2) | Denmark |
71 | Unai Simón | 85 (+2) | Spain |
72 | Christian Romero | 85 (+2) | Argentina |
73 | Simon Kjær | 85 (+3) | Denmark |
74 | Lucas Paquetá | 85 (+3) | Brazil |
75 | Ferran Torres | 85 (+3) | Spain |
76 | Weverton | 84 (-) | Brazil |
77 | Giorgian De Arrascaeta | 84 (-) | Uruguay |
78 | Trent Alexander-Arnold | 84 (-3) | England |
79 | Ilkay Gündogan | 84 (-1) | Germany |
80 | Marcos Acuña | 84 (-1) | Argentina |
81 | Theo Hernandez | 84 (-2) | France |
82 | Ivan Perišić | 84 (0) | Croatia |
83 | Mateo Kovačić | 84 (0) | Croatia |
84 | Dani Carvaja | 84 (0) | Spain |
85 | Youri Tielemans | 84 (0) | Belgium |
86 | Lucas Hernández | 84 (0) | France |
87 | Leroy Sané | 84 (0) | Germany |
88 | Alphonso Davies | 84 (0) | Canada |
89 | Kai Havertz | 84 (0) | Germany |
90 | Eder Militão | 84 (0) | Brazil |
91 | Dušan Vlahović | 84 (0) | Serbia |
92 | Antoine Griezmann | 84 (+1) | France |
93 | John Stones | 84 (+1) | England |
94 | Rúben Neves | 84 (+1) | Portugal |
95 | Christan Pulisic | 84 (+2) | United States |
96 | Jordan Pickford | 84 (+2) | England |
97 | Dani Olmo | 84 (+2) | Spain |
98 | Nicolás Otamendi | 84 (+3) | Argentina |
99 | Richarlison | 84 (+3) | Brazil |
100 | Steven Bergwijn | 83 (+3) | Netherlands |
FIFA 23 Ratings Of The Top 100 Player
Keep in mind that these ratings will once again be current as of January 2023. Additionally, these are the active ratings of the gold cards in FUT, as previously stated. FIFA 23 Ratings
Cards with a rating of 86 or higher are always in high demand, so keep an eye on them when a new FUT event SBC goes live. FIFA 23 Ratings
In brackets is the comparison of upgrades and downgrades to FIFA 22
POS. | PLAYER | RATING | CLUB |
1 | Lionel Messi | 91 (-2) | Paris Saint-Germain |
2 | Robert Lewandowski | 91 (-1) | FC Barcelona |
3 | Kylian Mbappé | 91 (0) | Paris Saint-Germain |
4 | Karim Benzema | 91 (+2) | Real Madrid |
5 | Kevin De Bruyne | 91 (0) | Manchester City |
6 | Cristiano Ronaldo | 90 (-1) | Manchester United |
7 | Mohamed Salah | 90 (+1) | Liverpool FC |
8 | Manuel Neuer | 90 (0) | Bayern Munich |
9 | Virgil van Dijk | 90 (+1) | Liverpool FC |
10 | Thibaut Courtois | 90 (+1) | Real Madrid |
11 | Ederson | 89 (0) | Manchester City |
12 | Casemiro | 89 (0) | Manchester United |
13 | N’Golo Kanté | 89 (-1) | Chelsea FC |
14 | Jan Oblak | 89 (-2) | Atletico de Madrid |
15 | Neymar | 89 (-1) | Paris Saint-Germain |
16 | Alisson Becker | 89 (0) | Liverpool FC |
17 | Joshua Kimmich | 89 (0) | Bayern Munich |
18 | Sadio Mané | 89 (0) | Bayern Munich |
19 | Heung Min Son | 89 (0) | Tottenham Hotspur |
20 | Harry Kane | 89 (-1) | Tottenham Hotspur |
21 | Luka Modric | 88 (+1) | Real Madrid |
22 | Toni Kroos | 88 (0) | Real Madrid |
23 | Marc-Andre Ter Stegen | 88 (-2) | FC Barcelona |
24 | Gianluigi Donnarumma | 88 (-1) | Paris Saint-Germain |
25 | Bernardo Silva | 88 (+2) | Manchester City |
26 | Rúben Dias | 88 (+1) | Manchester City |
27 | Keylor Navas | 88 (0) | Paris Saint-Germain |
28 | Marquinhos | 88 (+1) | Paris Saint-Germain |
29 | Erling Haaland | 88 (0) | Manchester City |
30 | João Cancelo | 88 (+2) | Manchester City |
31 | Mike Maignan | 87 (+3) | AC Milan |
32 | David De Gea | 87 (+3) | Manchester United |
33 | Trent Alexander-Arnold | 87 (0) | Liverpool FC |
34 | Thomas Müller | 87 (0) | Bayern Munich |
35 | Leon Goretzka | 87 (0) | Bayern Munich |
36 | Hugo Lloris | 87 (0) | Tottenham Hotspur |
37 | Frenkie de Jong | 87 (0) | FC Barcelona |
38 | Kalidou Koulibaly | 87 (+1) | Chelsea FC |
39 | Antonio Rüdiger | 87 (+4) | Real Madrid |
40 | Andrew Robertson | 87 (0) | Liverpool FC |
41 | Marco Verratti | 87 (0) | Paris Saint-Germain |
42 | Fabinho | 87 (+1) | Liverpool FC |
43 | Rodri | 87 (+1) | Manchester City |
44 | Bruno Fernandes | 86 (-2) | Manchester United |
45 | Wojciech Szczesny | 86 (-1) | Juventus |
46 | Riyad Mahrez | 86 (0) | Manchester City |
47 | Kingsley Coman | 86 (0) | Bayern Munich |
48 | Vinicius Junior | 86 (+6) | Real Madrid |
49 | Milan Škriniar | 86 (0) | Inter Milan |
50 | Romelu Lukaku | 86 (-2) | Inter Milan |
51 | Thiago Silva | 86 (+1) | Chelsea FC |
52 | Édouard Mendy | 86 (+3) | Chelsea FC |
53 | Theo Hernandez | 86 (+2) | AC Milan |
54 | Paulo Dybala | 86 (-1) | Roma FC (AS Roma) |
55 | Aymeric Laporte | 86 (0) | Manchester City |
56 | Marcelo Brozović | 86 (+2) | Inter Milan |
57 | Christopher Nkunku | 86 (+5) | RB Leipzig |
58 | Sergej Milinkovic-Savic | 86 (+1) | Latium (SS Lazio) |
59 | Nicolò Barella | 86 (+2) | Inter Milan |
60 | Lautaro Martínez | 86 (+1) | Inter Milan |
61 | Daniel Parejo | 86 (0) | Villarreal CF |
62 | David Alaba | 86 (+2) | Real Madrid |
63 | Thiago | 86 (0) | Liverpool FC |
64 | Raheem Sterling | 86 (-2) | Chelsea FC |
65 | Kevin Trapp | 86 (+4) | Eintracht Frankfurt |
66 | Jorginho | 85 (0) | Chelsea FC |
67 | Serge Gnabry | 85 (0) | Bayern Munich |
68 | Jordi Alba | 85 (-1) | FC Barcelona |
69 | Paul Pogba | 85 (-2) | Juventus |
70 | Pedri | 85 (+4) | FC Barcelona |
71 | Memphis Depay | 85 (0) | FC Barcelona |
72 | Pierre-Emerick Aubameyang | 85 (0) | FC Barcelona |
73 | Matthijs De Ligt | 85 (0) | Bayern Munich |
74 | Jamie Vardy | 85 (-1) | Leicester City |
75 | Kyle Walker | 85 (0) | Manchester City |
76 | Ilkay Gündogan | 85 (0) | Manchester City |
77 | Phil Foden | 85 (+1) | Manchester City |
78 | Marco Reus | 85 (0) | Borussia Dortmund |
79 | Niklas Süle | 85 (+3) | Borussia Dortmund |
80 | Nabil Fekir | 85 (+1) | Real Betis |
81 | Péter Gulácsi | 85 (0) | RB Leipzig |
82 | Marcos Acuna | 85 (+1) | FC Sevilla |
83 | Patrik Schick | 85 (+6) | Bayer Leverkusen |
84 | Yannick Carrasco | 85 (+1) | Atletico de Madrid |
85 | Sergio Busquets | 85 (-1) | FC Barcelona |
86 | Memphis Depay | 85 (0) | FC Barcelona |
87 | Filip Kostic | 85 (+1) | Juventus |
88 | Iago Aspas | 85 (+1) | Celta Vigo |
89 | Gerard Moreno | 85 (-1) | Villarreal CF |
90 | Diogo Jota | 85 (+3) | Liverpool FC |
91 | Yann Sommer | 85 (0) | Borussia Mönchengladbach |
92 | Angel Di Maria | 84 (-3) | Juventus |
93 | Joao Felix | 84 (+1) | Atletico de Madrid |
94 | Sergio Ramos | 84 (-4) | Paris Saint-Germain |
95 | Kai Havertz | 84 (0) | Chelsea FC |
96 | Rafael Leão | 84 (+7) | AC Milan |
97 | Sandro Tonali | 84 (+7) | AC Milan |
98 | Alphonso Davies | 84 (+2) | Bayern Munich |
99 | Fikayo Tomori | 84 (+5) | AC Milan |
100 | Federico Valverde | 84 (+1) | Real Madrid |
For More: FIFA Ranking